AVK CENTRIC LUG BUTTERFLY VALVE, PN 10/16
Ductile iron disc, with loose EPDM liner, bare shaft

Contact
Pham Trung
Technical Manager
Centric butterfly valve with loose liner and bare shaft - Lug for wastewater treatment and HVAC to max. 90° C
AVK centric butterfly valves with loose liner are available in wafer, lug and U-section design with a wide standard range of actuators. The butterfly valves are designed with square driven anti-blowout shaft and slim disc of Rilsan coated ductile iron with smooth edges resulting in low torques.
Variant 820/10-033 | |
---|---|
Connection: | Lug type |
Material: | Ductile iron body/GGG disc, Rilsan coated |
DN: | DN25 - DN600 |
PN: | PN 16 |
Closing direction: | Clockwise to Close |
Features
- Ductile iron with long neck for insulation
- Loose liner of EPDM with integrated gasket faces and "saw profile" for optimum grip in body
- Square driven anti-blowout shaft in one-piece design up to DN 400, and from DN 450 with key and keyway in two-piece stub design with two self-lubricating bearings
- Slim disc of Rilsan coated (200 μ) ductile iron with smooth edges reducing the friction between liner and disc
- Low operating torques allowing use of cost-effective actuators
- According to PED 2014/68/EC appendix 1
- Other flange drillings on request
Downloads
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Product PN Class |
Flange drilling |
L mm |
L2 mm |
H2 mm |
W2 mm |
W3 mm |
W mm |
W1 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|---|
820-0025-10-511E0160002 | 25 | PN16 | PN16 | 30 | 101 | 51 | 110 | 122 | 65 | 50 | 1.5 |
820-0032-10-511E0160002 | 32 | PN16 | PN16 | 30 | 101 | 51 | 110 | 122 | 65 | 50 | 1.5 |
820-0040-10-511E0160002 | 40 | PN16 | PN16 | 33 | 108 | 55 | 130 | 142 | 65 | 50 | 1.9 |
820-0050-10-511E0160002 | 50 | PN16 | PN16 | 43 | 116 | 72 | 135 | 147 | 65 | 50 | 2.4 |
820-0065-10-511E0160002 | 65 | PN16 | PN16 | 46 | 131 | 82 | 150 | 162 | 65 | 50 | 4.8 |
820-0080-10-511E0160002 | 80 | PN16 | PN16 | 46 | 188 | 88 | 160 | 172 | 65 | 50 | 4.0 |
820-0100-10-511E0160002 | 100 | PN16 | PN16 | 52 | 219 | 102 | 180 | 192 | 90 | 70 | 6.2 |
820-0125-10-511E0160002 | 125 | PN16 | PN16 | 56 | 248 | 116 | 195 | 211 | 90 | 70 | 7.7 |
820-0150-10-511E0160002 | 150 | PN16 | PN16 | 56 | 274 | 128 | 210 | 226 | 90 | 70 | 8.4 |
820-0200-10-511E0160002 | 200 | PN16 | PN16 | 60 | 72 | 161 | 70 | 240 | 332 | 90 | 17 |
820-0250-10-511E0160002 | 250 | PN16 | PN16 | 68 | 91 | 199 | 129 | 279 | 402 | 155 | 24 |
820-0300-10-511E0160002 | 300 | PN16 | PN16 | 78 | 472 | 234 | 315 | 339 | 155 | 125 | 32 |
820-0350-10-01010030002 | 350 | PN10 | PN10 | 80 | 520 | 257 | 330 | 370 | 155 | 125 | 55 |
820-0400-10-01010160002 | 400 | PN16 | PN16 | 102 | 584 | 290 | 365 | 405 | 155 | 125 | 75 |
820-0450-10-01040161002 | 450 | PN16 | PN16 | 113 | 655 | 355 | 397 | 462 | 175 | 140 | 150 |
820-0500-10-01040161002 | 500 | PN16 | PN16 | 126 | 712 | 393 | 437 | 502 | 175 | 140 | 170 |
820-0600-10-01040161002 | 600 | PN16 | PN16 | 153 | 829 | 464 | 522 | 602 | 220 | 165 | 240 |
2D/3D drawings
Enquiry
Scroll for more info
Components
1. | Bolt | Stainless steel A2 |
2. | Washer | Stainless steel A2 |
3. | O-ring | NBR rubber |
4. | Shaft | Stainless steel AISI 420 |
5. | Body | Ductile iron GJS-400-15 |
6. | Liner | EPDM rubber |
7. | Disc | Ductile iron, GJS-400-15 Rilsan coated |
Test/Approvals
- Hydraulic test according to EN 12266-1
- Approved for wastewater / pressure test EN12266-1
- Approved according to PED.BD.000001, TÜV-Mark, EU pressure directive 2014/68
Standards
- EN 593
- Face-to-face dimension according to DIN/EN 558-1, series 20 (K1)
- Flange drilling to EN1092, PN10/16
