AVK SUPA PLUS™ TENSILE FLANGE ADAPTER, PN10/16
FLxSO, PE-pipes, EPDM main gasket, Sheraplex coated 8.8 fasteners

Contact
Pham Trung
Technical Manager
Tensile flange adapter for drinking water and other neutral liquids including wastewater free of hydrocarbons, for PE pipes only (not PVC) and always with a support bush, max. 70°C
AVK Supa Plus™ is a range of tensile couplings, flange adaptors and end caps dedicated for PE or uPVC pipes. Supa Plus™ couplings offer great flexibility due a compression gasket that enables 3.5° angular deflection in all directions and makes it easy to insert the pipe ends even in the large dimensions. The bolts are anti-friction coated steel, either stainless or galvanized 8.8 and the high quality coating offers a durable corrosion protection.
Variant 623/50-004 | |
---|---|
Connection: | Supa Plus™ Coupling |
Material: | Ductile iron |
DN: | DN40 - DN300 |
PN: | PN10/16 |
Features
- Designed with plastic grippers for use with PE pipes
- The gasket of drinking water approved EPDM rubber enables 3.5° angular deflection
- Sheraplex coated external bolts/nuts, prevents corrosion
- A compression type gasket makes it easy to insert the pipe end, even in large dimensions
- Sleeve and bracket of ductile iron
- 250µm blue RAL5017 fusion bonded epoxy coating in compliance with DIN 3476 part 1 and EN 14901.
- Installing an AVK series 05 support bush (not included) creates a BS 8561 type 2 connection with the standard bush and type 1 with the heavy duty bush - a support bush should always be used with PE-pipes
Downloads
Reference nos. and dimensions:
AVK ref. no. | DN mm |
Flange drilling |
Dd mm |
D mm |
L mm |
Theoretical weight/kg |
Notes |
---|---|---|---|---|---|---|---|
623-50-040-0148001 | 40 | PN10/16 | 40 | 150 | 122 | 2.8 | |
623-50-050-0148001 | 40 | PN10/16 | 50 | 150 | 122 | 3.0 | |
623-50-063-0148001 | 50/65 | PN10/16 | 63 | 180 | 122 | 3.7 | |
623-50-075-0148001 | 60/65 | PN10/16 | 75 | 185 | 122 | 4.0 | |
623-50-090-0148001 | 80 | PN10/16 | 90 | 200 | 122 | 4.3 | |
623-50-110-0148001 | 100 | PN10/16 | 110 | 220 | 122 | 5.7 | |
623-50-125-0148001 | 125 | PN10/16 | 125 | 250 | 122 | 7.1 | |
623-50-125-0248001 | 100 | PN10/16 | 125 | 240 | 122 | 5.7 | |
623-50-140-0148001 | 125 | PN10/16 | 140 | 250 | 122 | 7.2 | |
623-50-160-0148001 | 150 | PN10/16 | 160 | 285 | 122 | 8.1 | |
623-50-180-0148001 | 150 | PN10/16 | 180 | 284 | 122 | 9.0 | |
623-50-200-0048001 | 200 | PN10 | 200 | 340 | 132 | 13 | |
623-50-200-0148001 | 200 | PN16 | 200 | 340 | 132 | 13 | |
623-50-225-0048001 | 200 | PN10 | 225 | 340 | 132 | 13 | |
623-50-225-0148001 | 200 | PN16 | 225 | 340 | 132 | 13 | |
623-50-250-0148001 | 250 | PN10/16 | 250 | 405 | 172 | 22 | |
623-50-280-0148001 | 250 | PN10/16 | 280 | 405 | 172 | 21 | BS 8561 type 2 only |
623-50-315-0148001 | 300 | PN10/16 | 315 | 460 | 172 | 24 | BS 8561 type 2 only |
Components
1. | Adaptor flange | Ductile Iron |
2. | Bolt | Steel gr. 8.8, Sheraplex coated |
3. | Gasket | EPDM rubber |
4. | Grip segment | POM |
5. | Bracket | Ductile Iron |
6. | Washer | Steel |
7. | Nut | Steel gr. 8, Sheraplex coated |
8. | Spacer | Ductile Iron |
Test/Approvals
- WRAS approved materials
Standards
- BS8561-2013
- Flange drilling to EN1092, PN10/16
