AVK Y-STRAINER, PN 10/16
SS 1.4308 body and cap, SS 1.4301 (304) screen, A2 bolts, A2 plug, high temp. EPDM O-ring

Contact
Pham Trung
Technical Manager
Y-strainer with SS screen for drinking water, HVAC and other neutral liquids to max. 130°C
The Y-strainers are installed in water systems to filter out grit, pebbles and other impurities that could damage the equipment. They are designed with focus on easy maintenance and low head loss.
Variant 910/81-001 | |
---|---|
Connection: | Flanged |
Material: | Stainless steel |
DN: | DN50 - DN400 |
PN: | PN 16 |
Features
- Face to face: DN50-150 and DN350-400 according to EN 558 ser. 4, DN200-300 according to EN558 series 7
- The position of the drain plug enables full drainage without removing the lid
- Quick removal of lid for maintenance
- Lifting eye from DN100 for easy handling
- Screen of stainless steel in robust one-piece design
- Drinking water approved, high temperature EPDM O-ring for use in drinking water and HVAC
- SS 1.4308 body and cap are rustproof
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Flange drilling |
L mm |
D mm |
L5 mm |
H mm |
A mm |
D1 mm |
B mm |
R |
Thread |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
910-0050-81-011020095 | 50 | PN10/16 | 216 | 165 | 18 | 129 | 292 | 1.5 | 0.8 | 3.481 | ½" | 8.2 |
910-0065-81-011020095 | 65 | PN10/16 | 241 | 185 | 18 | 160 | 351 | 1.5 | 0.8 | 3.396 | ½" | 10 |
910-0080-81-011020095 | 80 | PN10/16 | 283 | 200 | 20 | 190 | 409 | 1.5 | 0.8 | 3.341 | ½" | 14 |
910-0100-81-011020095 | 100 | PN10/16 | 305 | 220 | 20 | 234 | 490 | 1.5 | 0.8 | 3.293 | ½" | 18 |
910-0125-81-011020095 | 125 | PN10/16 | 381 | 250 | 22 | 260 | 547 | 2 | 0.8 | 3.262 | ¾" | 26 |
910-0150-81-011020095 | 150 | PN10/16 | 403 | 285 | 22 | 309 | 650 | 2 | 0.8 | 3.343 | ¾" | 36 |
910-0200-81-011020095 | 200 | PN16 | 521 | 340 | 24 | 405 | 825 | 2.5 | 1 | 3.343 | ¾" | 55 |
910-0200-81-311020095 | 200 | PN10 | 521 | 340 | 24 | 405 | 825 | 2.5 | 1 | 3.343 | ¾" | 56 |
910-0250-81-011020095 | 250 | PN16 | 635 | 405 | 26 | 484 | 993 | 2.7 | 1.2 | 3.121 | 1" | 84 |
910-0250-81-311020095 | 250 | PN10 | 635 | 395 | 26 | 484 | 988 | 2.7 | 1.2 | 3.121 | 1" | 83 |
910-0300-81-011020095 | 300 | PN16 | 749 | 460 | 28 | 585 | 1172 | 2.7 | 1.2 | 3.125 | 1" | 123 |
910-0300-81-311020095 | 300 | PN10 | 749 | 445 | 26 | 585 | 1164 | 2.7 | 1.2 | 3.125 | 1" | 120 |
910-0350-81-011020095 | 350 | PN16 | 762 | 520 | 30 | 659 | 1229 | 2.7 | 1.2 | 2.022 | 1" | 166 |
910-0350-81-311020095 | 350 | PN10 | 762 | 505 | 26 | 659 | 1221 | 2.7 | 1.2 | 2.022 | 1" | 148 |
910-0400-81-011020095 | 400 | PN16 | 838 | 580 | 32 | 740 | 1382 | 2.7 | 1.2 | 2.034 | 1" | 216 |
910-0400-81-311020095 | 400 | PN10 | 838 | 565 | 26 | 740 | 1375 | 2.7 | 1.2 | 2.034 | 1" | 190 |
2D/3D drawings
Enquiry
Scroll for more info
Components
1. | Body | Stainless steel 1.4308 (CF8), cast |
2. | Cap | Stainless steel 1.4308 (CF8), cast |
3. | Drain plug | Stainless steel 1.4308 (CF8), cast |
4. | O-ring | EPDM, high temp. |
5. | Screen | Stainless steel AISI 304 |
6. | Nut | Stainless steel A2 |
7. | Washer | Stainless steel A2 |
8. | Bolt | Stainless steel A2 |
Test/Approvals
- Hydraulic pressure tested to 1.5 X PN
Standards
- Flange drilling to EN1092, PN10/16