AVK TAPPING SADDLE FOR PE/PVC PIPES

Integrated service con. valve, cutter for under pressure tapping, EPDM, Bolts A2, Nut A4 Delta seal

Contact

Pham Trung

Technical Manager

Tapping saddle SWIC for underpressure drilling in PE/PVC- with integrated cutter, valve and internal ½” – 2” BSP thread for water to max. 70°C, suitable for SDR 11 and SDR 17

AVK tapping saddle type SWIC is a 3-in-1 tapping saddle, valve and drilling machine enabling fast under pressure drilling.     A large profiled rubber gasket of EPDM ensures a drop tight seal against the pipe surface. With the built-in valve it is not necessary to use an additional service connection valve when drilling into a pressurized mainline.

Variant 727/20-001
Material: Ductile iron
PN: PN 16

Features

  • Integrated cutter and service connection valve
  • Easy to install, no risk of deformation of the pipe, only four bolts to tighten
  • Saddle head of ductile iron with SBR rubber liner sealing tight against the pipe
  • Stem sealing consisting of a NBR wiper ring, two NBR O-rings inside and two outside a plastic bearing and extra           O-ring (16) preventing against "deadwater"
  • Gasket and O-rings in contact with water of drinking water approved EPDM rubber
  • Bolts and washers of stainless steel A2 and nuts of stainless steel A4 with antifriction coating
  • Cutter head of stainless steel to ensure taste neutrality
  • Fusion bonded epoxy coating in compliance with DIN 3476 part 1 and EN 14901
  • Optionally internal enamel

Downloads

Datasheet
Installation, operation and maintenance manuals

Reference nos. and dimensions:

Scroll for more info
Reference no. BSP thread
Inch
Dd
mm
H
mm
H1
mm
H3
mm
L
mm
W
mm
S
mm
Theoretical
weight/kg
727-20-01-01604300 1/2" 50 277 200 311 95 110 12 4.8
727-20-01-02604300 3/4" 50 277 200 311 95 110 12 4.8
727-20-01-03604300 1" 50 277 200 311 95 110 12 4.8
727-20-01-04604300 1 1/4" 50 277 200 311 95 110 12 4.8
727-20-01-05604300 1 1/2" 50 277 200 311 95 110 12 4.8
727-20-01-06604300 2" 50 277 200 311 95 110 12 4.8
727-20-02-01604300 1/2" 63 282 200 323 95 126 12 5.0
727-20-02-02604300 3/4" 63 282 200 323 95 126 12 5.0
727-20-02-03604300 1" 63 282 200 323 95 126 12 5.0
727-20-02-04604300 1 1/4" 63 282 200 323 95 126 12 5.0
727-20-02-05604300 1 1/2" 63 282 200 323 95 126 12 5.0
727-20-02-06604300 2" 63 282 200 323 95 126 12 5.0
727-20-03-01604100 1/2" 75 290 200 338 120 140 12 5.8
727-20-03-02604100 3/4" 75 290 200 338 120 140 12 5.8
727-20-03-03604100 1" 75 290 200 338 120 140 12 5.8
727-20-03-04604100 1 1/4" 75 290 200 338 120 140 12 5.8
727-20-03-05604100 1 1/2" 75 290 200 338 120 140 12 5.8
727-20-03-06604100 2" 75 290 200 338 120 140 12 5.8
727-20-04-01604100 1/2" 90 295 200 352 120 155 12 6.0
727-20-04-02604100 3/4" 90 295 200 352 120 155 12 6.0
727-20-04-03604100 1" 90 295 200 352 120 155 12 6.0
727-20-04-04604100 1 1/4" 90 295 200 352 120 155 12 6.0
727-20-04-05604100 1 1/2" 90 295 200 352 120 155 12 6.0
727-20-04-06604100 2" 90 295 200 352 120 155 12 6.0
727-20-05-01604100 1/2" 110 308 200 377 140 190 12 7.2
727-20-05-02604100 3/4" 110 308 200 377 140 190 12 7.2
727-20-05-03604100 1" 110 308 200 377 140 190 12 7.2
727-20-05-04604100 1 1/4" 110 308 200 377 140 190 12 7.2
727-20-05-05604100 1 1/2" 110 308 200 377 140 190 12 7.2
727-20-05-06604100 2" 110 308 200 377 140 190 12 7.2
727-20-07-01604100 1/2" 140 325 200 411 180 226 12 9.8
727-20-07-02604100 3/4" 140 325 200 411 180 226 12 9.8
727-20-07-03604100 1" 140 325 200 411 180 226 12 9.8
727-20-07-04604100 1 1/4" 140 325 200 411 180 226 12 9.8
727-20-07-05604100 1 1/2" 140 325 200 411 180 226 12 9.8
727-20-07-06604100 2" 140 325 200 411 180 226 12 9.8
727-20-08-01604100 1/2" 160 333 200 429 200 254 12 12
727-20-08-02604100 3/4" 160 333 200 429 200 254 12 12
727-20-08-03604100 1" 160 333 200 429 200 254 12 12
727-20-08-04604100 1 1/4" 160 333 200 429 200 254 12 12
727-20-08-05604100 1 1/2" 160 333 200 429 200 254 12 12
727-20-08-06604100 2" 160 333 200 429 200 254 12 12
727-20-09-01604200 1/2'' 200 364 200 482 250 300 12 15
727-20-09-02604200 3/4'' 200 364 200 482 250 300 12 15
727-20-09-03604200 1'' 200 364 200 482 250 300 12 15
727-20-09-04604200 1 1/4'' 200 364 200 482 250 300 12 15
727-20-09-05604200 1 1/2'' 200 364 200 482 250 300 12 15
727-20-09-06604200 2'' 200 364 200 482 250 300 12 15
727-20-10-01604200 1/2'' 225 369 200 499 250 326 12 16
727-20-10-02604200 3/4'' 225 369 200 499 250 326 12 16
727-20-10-03604200 1'' 225 369 200 499 250 326 12 16
727-20-10-04604200 1.25 225 369 200 499 250 326 12 16
727-20-10-05604200 1 1/2'' 225 369 200 499 250 326 12 16
727-20-10-06604200 2'' 225 369 200 499 250 326 12 16
Enquiry
Scroll for more info

Components

1. Wiper ring NBR rubber
2. Nut Brass DZR
3. Ring Brass DZR
4. O-ring NBR rubber
5. O-ring NBR rubber
6. Bearing Polyamide
7. O-ring EPDM rubber
8. Shaft Stainless steel 1.4027
9. Cutter housing Brass
10. O-ring EPDM rubber
11. Top part Ductile iron GJS-450-10
12. Lining EPDM rubber
13. Gasket EPDM rubber
14. Lining SBR rubber
15. Cutter shaft Brass
16. O-ring EPDM rubber
17. O-ring EPDM rubber
18. Cutter seat POM
19. Split pin Stainless steel A4
20. Cutter Stainless steel CF8
21. Seat Brass DZR
22. Bolt Stainless steel A2-70
23. Nut Stainless steel A4
24. Washer Stainless steel A4
25. Bottom part Ductile iron GJS-450-10

Test/Approvals

  • Seat test 1.1 x PN according to EN12266

0 Files In the package